Home » Products » Rugged HPE Servers » Rugged MSA 2050RS
The Rugged HPE MSA 2050RS SAN Storage system is designed for affordable application acceleration that is ideal for small and remote military deployments.
| Height | 3.50 in |
|---|---|
| Width | 17.75 in |
| Depth | 22.00 in |
| Weight | 31.00 lbs |
| Power | 110-220VAC |
| Chassis Type | Lightweight aluminum chassis |
| RAM | Up to 2TB |
| Expansion Slots | Qty: 1, full height |
| Storage Capacity | 614 TB SFF or 1344 TB LFF |
| Storage Expansion | HPE MSA 2050 LFF Disk Enclosure or HPE MSA 2050 SFF Disk Enclosure or the HPE MSA 2050 SAN DC-Power Carrier Grade SFF Disk Enclosure |
| Drive | 192 SFF or 96 LFF maximum including expansion |
| Environmental Specifications | Tested to meet military environmental specifications. |
| Operational Temperature | MIL-STD-810F, Method 501.5 Procedures I/II; -15°C to +55°C |
| Storage Temperature | MIL-STD-810F, Method 501.5 Procedures I/II; -15°C to +55°C |
| Humidity | MIL-STD-810F, Method 507.4; 48 Hour, 95% RH 40-65C (with conformal coat option) |
| Altitude | MIL-STD-810F, Method 500.4; 12,500ft operation with 40,000ft transport |
| Vibration | MIL-STD-810G, Method 514.6 Procedure I; 4.43 GRMS, 5-20000Hz, 60min/axis |
| Shock | MIL-STD-810G, Method 516.6, Procedures I/V; 20g, 11msec - functional shock; 40g, 11msec crash hazard shock |
| Other | MIL-STD-461F CE & RE emissions (with 461 filter option) |
| Environmental Specifications | Tested to meet military environmental specifications. |
|---|---|
| Operational Temperature | MIL-STD-810F, Method 501.5 Procedures I/II; -15°C to +55°C |
| Storage Temperature | MIL-STD-810F, Method 501.5 Procedures I/II; -15°C to +55°C |
| Humidity | MIL-STD-810F, Method 507.4; 48 Hour, 95% RH 40-65C (with conformal coat option) |
| Altitude | MIL-STD-810F, Method 500.4; 12,500ft operation with 40,000ft transport |
| Vibration | MIL-STD-810G, Method 514.6 Procedure I; 4.43 GRMS, 5-20000Hz, 60min/axis |
| Shock | MIL-STD-810G, Method 516.6, Procedures I/V; 20g, 11msec - functional shock; 40g, 11msec crash hazard shock |
| Other | MIL-STD-461F CE & RE emissions (with 461 filter option) |
Fill out the form for pricing and information