Home » Products » Rugged Displays » Rugged MPM12
The rugged MPM12 is a rugged 12" LCD with a full OSD.
| Height | 7.50 in |
|---|---|
| Width | 12.00 in |
| Depth | 2.34 in |
| Weight | 4.0 lbs |
| Resolution | 1280 x 800 |
| Display Size | 12 |
| Screens | 1x |
| Brightness | 1000 |
| Input | RGB/DVI/HDMI/HD-SDI/S-Video/Composite (Configurable) |
| Power | Power options available |
| Environmental Specifications | Tested to meet military environmental specifications. |
| Operational Temperature | MIL-STD-810F, Method 501.5 Procedures I/II; -15°C to +55°C |
| Storage Temperature | MIL-STD-810F, Method 501.5 Procedures I/II; -15°C to +55°C |
| Humidity | MIL-STD-810F, Method 507.4; 48 Hour, 95% RH 40-65C (with conformal coat option) |
| Altitude | MIL-STD-810F, Method 500.4; 12,500ft operation with 40,000ft transport |
| Vibration | MIL-STD-810G, Method 514.6 Procedure I; 4.43 GRMS, 5-20000Hz, 60min/axis |
| Shock | MIL-STD-810G, Method 516.6, Procedures I/V; 20g, 11msec - functional shock; 40g, 11msec crash hazard shock |
| Other | MIL-STD-461F CE & RE emissions (with 461 filter option) |
| Environmental Specifications | Tested to meet military environmental specifications. |
|---|---|
| Operational Temperature | MIL-STD-810F, Method 501.5 Procedures I/II; -15°C to +55°C |
| Storage Temperature | MIL-STD-810F, Method 501.5 Procedures I/II; -15°C to +55°C |
| Humidity | MIL-STD-810F, Method 507.4; 48 Hour, 95% RH 40-65C (with conformal coat option) |
| Altitude | MIL-STD-810F, Method 500.4; 12,500ft operation with 40,000ft transport |
| Vibration | MIL-STD-810G, Method 514.6 Procedure I; 4.43 GRMS, 5-20000Hz, 60min/axis |
| Shock | MIL-STD-810G, Method 516.6, Procedures I/V; 20g, 11msec - functional shock; 40g, 11msec crash hazard shock |
| Other | MIL-STD-461F CE & RE emissions (with 461 filter option) |
Fill out the form for pricing and information